Hi fi audio amplifier and electronics repair facility, Audio Specialty Co. of Hudson NH, recently conducted a series of tests on our éloquence 150i Integrated Amplifier.
The éloquence 150i "is very impressive" and "it's technical performance is practically indistinguishable from perfection", comments David Plummer, proprietor of Audio Specialty Co. "It's noise floor, and distortion (THD and IM) levels are among the lowest (best) that I have ever measured."
Of course we were extremely chuffed to hear David's comments and it's very pleasing to see third-party tests reflect our own in-house test results. We try our best to test in real-world conditions and provide real-world specifications, so it was very reassuring to see David's tests show similar results – even though they were conducted using entirely different test equipment.
David's tests were conducted using RightMark Audio Analyzer 5.5 test software, running on a PC using a Echo Audio Mia sound card. His results are included below for your reference.
Testing chain: Input 3 to Main out
Sampling mode: 24-bit, 96 kHz
Serial number: 841626
Amp clips at 220 watts/channel into 8 Ohms at 1kHz with no thermal pre-conditioning, both channels driven.
| Frequency response (from 40 Hz to 15 kHz), dB: | +0.07, -0.12 | Very good |
| Noise level, dB (A): | -92.9 | Very good |
| Dynamic range, dB (A): | 91.1 | Very good |
| THD, %: | 0.0014 | Excellent |
| IMD + Noise, %: | 0.0089 | Very good |
| Stereo crosstalk, dB: | -84.6 | Very good |
| IMD at 10 kHz, %: | 0.0092< | Very good |
General performance: Very good

| Frequency range | Response |
| From 20 Hz to 20 kHz, dB | -0.17, +0.07 |
| From 40 Hz to 15 kHz, dB | -0.12, +0.07 |

| Parameter | Left | Right |
| RMS power, dB: | -89.7 | -90.3 |
| RMS power (A-weighted), dB: | -91.2 | -92.9 |
| Peak level, dB FS: | -73.0 | -71.3 |
| DC offset, %: | -0.00 | -0.00 |

| Parameter | Left | Right |
| Dynamic range, dB: | +89.7 | +90.5 |
| Dynamic range (A-weighted), dB: | +91.1 | +93.2 |
| DC offset, %: | -0.00 | 0.00 |

| Parameter | Left | Right |
| THD, %: | 0.0019 | 0.0014 |
| THD + Noise, %: | 0.0094 | 0.0082 |
| THD + Noise (A-weighted), %: | 0.0079 | 0.0064 |

| Parameter | Left | Right |
| IMD + Noise, %: | 0.0099 | 0.0089 |
| IMD + Noise (A-weighted), %: | 0.0093 | 0.0080 |

| Parameter | L <- R | L -> R |
| Crosstalk at 100 Hz, dB: | -82 | -80 |
| Crosstalk at 1 kHz, dB: | -81 | -84 |
| Crosstalk at 10 kHz, dB: | -62 | -66 |

| Parameter | Left | Right |
| IMD + Noise at 5 kHz, %: | 0.0099 | 0.0093 |
| IMD + Noise at 10 kHz, %: | 0.0103 | 0.0091 |
| IMD + Noise at 15 kHz, %: | 0.0105 | 0.0092 |
![]()
High end hi fi amplifiers, preamplifiers, CD players, and other hi fi audio components made in New Zealand with pride since 1974.
Perreaux Industries Ltd.
PO Box 305,
Mosgiel,
Dunedin 9053
New Zealand
Phone: +64 3 4892975
Fax: +64 3 4892976
Email: nz.info@perreaux.com
© Perreaux : New Zealand
We have a few reviews of the 150i due shortly in North America, so it will be very interesting to hear how it stacks-up subjectively alongside David's objective measurements.
Watch this space...