
Home > Products > Radiance > R200i - 200w Stereo Integrated Amplifier > Specifications
| Preamplifier Section | |
| Gain Range: | -95dB to +19dB |
| Gain Resolution: | 1.5dB, linear throughout the range |
| Frequency Response: | 0Hz–100kHz, ±0.25dB |
| Input Sensitivity: | 195mV |
| Input Impedance: | 10kΩ |
| Input Overload: | 4.0V |
| Rated Output: | 1.5Vrms |
| Maximum Output: | 3.4Vrms |
| Preamp Output Source Impedance: | 470Ω |
| Total Harmonic Distortion (THD+N): | |
| Typically | 0.003% @ 1kHz |
| 20Hz to 20kHz | <0.005% |
| Signal to Noise Ratio: | |
| Unbalanced | >95dB |
| Balanced | >95dB |
| Channel Separation/Crosstalk: | |
| Unbalanced | <–70dB @ 1kHz |
| Balanced | <–90dB @ 1kHz |
| Common Mode Rejection Ratio: | |
| Balanced | >95dB |
Power Amplifier Section |
|
| Continuous Power Output (per channel): | 200Wrms into 8Ω |
| 360Wrms into 4Ω | |
| Frequency Response: | 5Hz–30kHz, ±0.5dB |
| Total Harmonic Distortion (THD+N): | |
| Typically | 0.003% @ 1kHz into 8Ω 0.004% @ 1kHz into 4Ω |
| 20Hz to 20kHz | <0.015% into 8Ω <0.020% into 4Ω |
| Gain: | 28.2dB |
| Dynamic Headroom (rated with music): | >2.9dB |
| Voltage Swing: | ±80Vp-p |
| Maximum Current Output: | 60A per channel |
| Channel Separation: | >120dB |
| Signal to Noise Ratio: | >95dB, ref. rated output |
| Damping Factor: | >2000 into 8Ω |
| Input Sensitivity: | 1.5Vrms |
| Input Impedance: | 33kΩ |
| Smoothing Capacitance: | 80,000µF (40,000µF per channel) |
| Driver Stage: | Class A |
| Output Stage: | Class A/AB |
General |
|
| Power Consumption: | |
| Standby | 5W |
| Idle | 120W |
| Maximum (4Ω rated output) | 800W |
| Dimensions: Width Height Depth |
430mm (16.9") 105mm (4.1") 340mm (13.4") |
| Weight: | 13.5kg (29.8lb) |
| 2008-Jul-30 | Integrated or Pre-Power |
| 2007-Nov-21 | Review - Radiance R200i Integrated Amplifier |
| 2007-Sep-08 | Review - Radiance R200i Integrated Amplifier |
| 2005-Nov-20 | Big is Beautiful: the case for powerful amplifiers |
![]()
High end hi fi amplifiers, preamplifiers, CD players, and other hi fi audio components made in New Zealand with pride since 1974.
Perreaux Industries Ltd.
PO Box 305,
Mosgiel,
Dunedin 9053
New Zealand
Phone: +64 3 4892975
Fax: +64 3 4892976
Email: nz.info@perreaux.com
© Perreaux : New Zealand