
Home > Products > Silhouette > SXL2 - Line Stage Buffer > Specifications
| Rated Output | |
| Unbalanced: | 1.5VRMS |
| Balanced: | ±1.5VRMS |
| Maximum Output: | 7.5VRMS |
| Input Impedance: | 90kΩ |
| Output Impedance: | 27Ω |
| Total Harmonic Distortion (THD+N) | |
| Typically: | 0.001%, @ 1kHz |
| 20Hz to 20kHz: | <0.003% |
| Frequency Response: | 5Hz-60kHz, +0 -0.1dB |
| Signal to Noise Ratio | |
| Rated Output (unweighted): | 110dB |
| Dimensions: Width Height Depth |
216mm (8.5") 58mm (2.3") 162mm (6.4") |
| Weight: | 1.4kg (3.1lb) |
| 2011-May-09 | Dunedin's Biggest Audio Event |
| 2011-Apr-21 | Consumer Electronics & Photo Expo 2011 |
| 2010-Sep-16 | Silhouette SXV2 Phono Preamplifier Reviewed |
| 2009-Jun-22 | Silhouette SXV2 Reviewed in Germany |
| 2008-Jul-30 | Integrated or Pre-Power |
| 2008-Jul-29 | A Bookshelf Amp? |
| 2008-Feb-05 | Fait Accompli |
| 2007-Nov-13 | Silhouette Series in Situ: pictures speak a thousand words |
| 2007-Sep-09 | Review - Silhouette SXCD CD Player |
| 2007-Jul-11 | New Product - Silhouette SXCD CD Player |
![]()
High end hi fi amplifiers, preamplifiers, CD players, and other hi fi audio components made in New Zealand with pride since 1974.
Perreaux Industries Ltd.
PO Box 305,
Mosgiel,
Dunedin 9053
New Zealand
Phone: +64 3 4892975
Fax: +64 3 4892976
Email: nz.info@perreaux.com
© Perreaux : New Zealand